<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FrostClick.com &#124; Discover The Best Free Downloads Online &#187; Linux</title>
	<atom:link href="http://www.frostclick.com/wp/index.php/category/software/linux-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frostclick.com/wp</link>
	<description>Reviews and Links to Best Free Content Online</description>
	<lastBuildDate>Sun, 19 May 2013 13:01:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Spark</title>
		<link>http://www.frostclick.com/wp/index.php/2013/05/15/spark/</link>
		<comments>http://www.frostclick.com/wp/index.php/2013/05/15/spark/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:00:59 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows (PC)]]></category>
		<category><![CDATA[free instant messaging client]]></category>
		<category><![CDATA[jive software]]></category>
		<category><![CDATA[open source IM client]]></category>
		<category><![CDATA[spark]]></category>

		<guid isPermaLink="false">http://www.frostclick.com/wp/?p=66801</guid>
		<description><![CDATA[Spark is a free, open source IM client with a full complement of features and even plugin support. Developed by Jive Software, the program is Java based so any system that supports it will be able to run this application. Among the application's many features are voice calling, group chat, file transfers and more.]]></description>
				<content:encoded><![CDATA[<p><strong>Spark </strong>is a free, open source IM client with a full complement of features and even plugin support. Developed by<strong> Jive Software</strong>, the program is Java based so any system that supports it will be able to run this application. Among the application&#8217;s many features are voice calling, group chat, file transfers and more.<br />
<span id="more-66801"></span><br />
<a href="http://www.frostclick.com/wp/?attachment_id=72776" rel="attachment wp-att-72776"><img src="http://www.frostclick.com/wp/wp-content/uploads/2013/03/spark_2.png" alt="spark_2" width="399" height="422" class="aligncenter size-full wp-image-72776" /></a></p>
<p>The program is easy to set up, and basically all you need to do is write your password, username and the server you want to connect to. The interface is pretty basic but you can customize some of the settings to suit your preferences. In addition, Spark also has support for emoticons and avatars and you can also define the colors. There really are a number of settings that you can change here, much more so than other IM clients. </p>
<p>The conversation window is similar to those in some IM clients so if you have used one before, the learning curve should be easy. Spark has also added some useful options like letting you view logs, taking a screenshot, send files to another user and view information about the person you are chatting with. </p>
<p>Spark even lets you invite other users for a conference. The Buzz tool will alert a person so they know you want to chat with them, and there is also a spell checker.  </p>
<p>Spark is aimed primarily at organizations and businesses but that doesn&#8217;t mean casual users cannot use it for chatting. If you are tired of the usual messengers found on the Internet you may want to give this a try. </p>
<p><br clear="all"/><strong>Related Links:</strong><br />
<a target="_blank" rel="nofollow" href="http://www.igniterealtime.org/projects/spark/index.jsp">Spark Official Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frostclick.com/wp/index.php/2013/05/15/spark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyx</title>
		<link>http://www.frostclick.com/wp/index.php/2013/05/01/lyx/</link>
		<comments>http://www.frostclick.com/wp/index.php/2013/05/01/lyx/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:00:03 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows (PC)]]></category>
		<category><![CDATA[free linux word processor]]></category>
		<category><![CDATA[free mac word processor]]></category>
		<category><![CDATA[free windows word processor]]></category>
		<category><![CDATA[free word processor]]></category>
		<category><![CDATA[lyx]]></category>

		<guid isPermaLink="false">http://www.frostclick.com/wp/?p=67197</guid>
		<description><![CDATA[Lyx is a free word document processor that takes the pain out of formatting your documents. Unlike other word processors that require you to do a lot of formatting, this word processor, created by the Lyx development team has taken care to make sure everything looks great from the start. Not only that, this program is also packed with some sweet features.]]></description>
				<content:encoded><![CDATA[<p><strong>Lyx</strong> is a free word document processor that takes the pain out of formatting your documents. Unlike other word processors that require you to do a lot of formatting, this one, created by the<strong> Lyx development team</strong> has taken care to make sure everything looks great from the start. Not only that, this program is also packed with some sweet features.<br />
<span id="more-67197"></span></p>
<p>Lyx has a lot features ranging from math and science to creating documents, tables, and graphics. You can import Word, RTF, html ASCII, PDF, LaTEX, Postscript and many more. You can also send a fax from within the program. Lyx supports change tracking and it can compare different document versions plus you can make virtual sticky notes, perfect when you want to jot something down quickly.</p>
<p>One of the program’s biggest strengths, however, is in it&#8217;s structured document creation. If you’re creating long complex documents you will find features like bibliography, index, references, and labels very useful. Of course standard features like spell checking, cut/paste, opening multiple documents, undo, redo revision tracking and thesaurus can all be found here as well.</p>
<p><a href="http://www.frostclick.com/wp/?attachment_id=71194" rel="attachment wp-att-71194"><img class="aligncenter size-full wp-image-71194" alt="lyx_2" src="http://www.frostclick.com/wp/wp-content/uploads/2013/01/lyx_2.png" width="450" height="366" /></a></p>
<p>If those features are not enough, Lyx has support for different text classes so you can type LinuxDoc, presentations, movie scripts books, articles, letters and more. In addition, text classes for sciences societies are supported as well. Speaking of science, you can enter equations via point and click and it has a powerful math formula editor as well. Algebra systems are supported as well as algorithms, customizable math macro, equation numbering, and arrays and a whole lot more.</p>
<p>While Lyx’s set of features may seem intimidating it really isn’t since its graphical user interface is very intuitive and the menus clearly show where the functions are.</p>
<p><strong>Related Links:</strong><br />
<a href="http://www.lyx.org/Download" target="_blank" rel="nofollow">Download Lyx</a><br />
<a href="  http://www.youtube.com/watch?v=m4cEAVmLegg " target="_blank" rel="nofollow">Lyx on YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frostclick.com/wp/index.php/2013/05/01/lyx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA World Wind</title>
		<link>http://www.frostclick.com/wp/index.php/2013/04/25/nasa-world-wind/</link>
		<comments>http://www.frostclick.com/wp/index.php/2013/04/25/nasa-world-wind/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:00:07 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows (PC)]]></category>
		<category><![CDATA[NASA World Wind]]></category>
		<category><![CDATA[virtual globe app free]]></category>
		<category><![CDATA[virtual globe application open source]]></category>

		<guid isPermaLink="false">http://www.frostclick.com/wp/?p=61525</guid>
		<description><![CDATA[NASA World Wind is a computer program by NASA that can take you anywhere in the world without leaving your home. This program lets you zoom from as high as a satellite’s viewpoint to any location on planet Earth and see rich 3D images and high rest Land Sat images. While it is very powerful, you only need your mouse’s buttons to make it work.]]></description>
				<content:encoded><![CDATA[<p><strong>NASA World Wind</strong> is a computer program by <strong>NASA  </strong>that can take you anywhere in the world without leaving your home. This program lets you zoom from as high as a satellite’s viewpoint to any location on planet Earth and see rich 3D images and high rest Land Sat images. While it is very powerful, you only need your mouse’s buttons to make it work.  </p>
<p><span id="more-61525"></span></p>
<p>NASA World Wind is packed with a lot of features starting with Blue Marble, a stunning hi-res image of Earth, and finishing on being able to see the planet at a kilometer per pixel res. It also comes with Land Sat 7 that allows you to view terrains up close, and you can even use it to browse your own neighborhood or notable landmarks close by. </p>
<p><a href="http://www.frostclick.com/wp/?attachment_id=72273" rel="attachment wp-att-72273"><img src="http://www.frostclick.com/wp/wp-content/uploads/2013/02/nasa_world_wind_2.jpg" alt="nasa_world_wind_2" width="500" height="375" class="aligncenter size-full wp-image-72273" /></a></p>
<p>The program also comes with SRTM (Shuttle Radar Topography Mission) and used in conjunction with Land Sat 7 gives you an awesome vista of the planet at eye level. With this feature you can fly in any direction and in any location on the planet. You will also find NASA SVS interesting as it showcases high quality animations explaining various natural phenomena, and then you can have World Wind play it. </p>
<p>MODIS (Moderate Resolution Imaging Spectroradiometer) consists of different kinds of data that is regularly updated by NASA.  Among the data that are updated are volcanic activities, fires, floods, dust, and other natural phenomena.  This feature is updated daily and you can download them using this program. Apart from the fantastic images, NASA World Wind lets you get rainfall, temperature, cloud cover and other data from any city in the world.  </p>
<p><br clear="all"/><strong>Related Links:</strong><br />
<a target="_blank" rel="nofollow" href="http://worldwindcentral.com/wiki/NASA_World_Wind_Download">Download NASA World Wind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frostclick.com/wp/index.php/2013/04/25/nasa-world-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings 3D</title>
		<link>http://www.frostclick.com/wp/index.php/2013/04/22/wings-3d/</link>
		<comments>http://www.frostclick.com/wp/index.php/2013/04/22/wings-3d/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:00:10 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Graphics/Design]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows (PC)]]></category>
		<category><![CDATA[3D software Linux]]></category>
		<category><![CDATA[free 3D program]]></category>
		<category><![CDATA[open source 3d software]]></category>
		<category><![CDATA[open source Windows 3D app]]></category>
		<category><![CDATA[Wings 3D]]></category>

		<guid isPermaLink="false">http://www.frostclick.com/wp/?p=61424</guid>
		<description><![CDATA[Mention 3D graphics and people think of programs that cost in the thousands of dollars. However, Wings 3D is a powerful modeler that is totally free. It was created by Björn Gustavsson, Dan Gudmundsson and the rest of the Wings 3D Development Team.

It’s a sophisticated program, capable of modeling human figures, creatures, vehicles, and so on. The program uses a graphical interface instead of icons. You use the keyboard and mouse to change an object’s geometry. Four selection modes are available: Body, Face, Edge and Vertex. Make no mistake about it; Wings 3D has a lot of tools. Each mode comes with its own set of modelers and editors. Its auto-UV feature makes adding textures easy.]]></description>
				<content:encoded><![CDATA[<p>Mention 3D graphics and people think of programs that cost in the thousands of dollars. However,<strong> Wings 3D</strong> is a powerful modeler that is totally free. It was created by <strong>Björn Gustavsson</strong>, <strong>Dan Gudmundsson</strong> and the rest of the <strong>Wings 3D Development Team</strong>.</p>
<p>It’s a sophisticated program, capable of modeling human figures, creatures, vehicles, and so on. The program uses a graphical interface instead of icons. You use the keyboard and mouse to change an object’s geometry. Four selection modes are available: Body, Face, Edge and Vertex. Make no mistake about it; Wings 3D has a lot of tools. Each mode comes with its own set of modelers and editors. Its auto-UV feature makes adding textures easy.</p>
<p><span id="more-61424"></span></p>
<p>There are a lot of mesh and selection tools plus lights, materials and colors. You can export objects as OBJ and other popular formats. Standard features include weld, cut, bridge, bevel, extrude and rotate among others. Advanced features include inset, shear, bend, intersect, circularize etc. You can use its Smooth Preview to assess your model. Other advanced tools like sculpt, tweak and Virtual Mirror are perfect for modeling symmetrical objects.</p>
<p><img class="aligncenter size-medium wp-image-5158" src="http://www.frostclick.com/wp/wp-content/uploads/2012/09/Wings-3D_2.jpg" alt="5030_117721231277_66679206277_3290323_3461274_n" width="300" height="350" /></p>
<p>There are a lot of options, but you can configure its interface. You will find more commands with its right-click menus. Keep your cursor over the mouse over a menu, a brief explanation will pop up. It can import ndo, 3ds, ai, .lwo/.lxo, .obj and other popular formats. You can export to 3ds, ai, obj, pov and many others.</p>
<p>Wings 3D is available for Mac OS X, Windows and Linux. It is continuously being updated. The software uses OpenGL for rendering. However you can export and render with YafRay, POV-Ray and other software.</p>
<p><br clear="all" /><strong>Related Links:</strong><br />
<a href="http://www.wings3d.com/" rel="nofollow" target="_blank">Download Wings 3D</a><br />
<a href="http://sourceforge.net/projects/wings" rel="nofollow" target="_blank">Wings 3D on SourceForge</a><br />
<a href="http://www.facebook.com/Wings3D" rel="nofollow" target="_blank">Wings 3D on Facebook</a><br />
<a href="http://www.youtube.com/wings3dchannel" rel="nofollow" target="_blank">Wings 3D on YouTube</a><br />
<a href="http://nendowingsmirai.yuku.com/" rel="nofollow" target="_blank">Wings 3D Development Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frostclick.com/wp/index.php/2013/04/22/wings-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomboy</title>
		<link>http://www.frostclick.com/wp/index.php/2013/04/20/tomboy/</link>
		<comments>http://www.frostclick.com/wp/index.php/2013/04/20/tomboy/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 13:00:34 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows (PC)]]></category>
		<category><![CDATA[note application free]]></category>
		<category><![CDATA[note taking app for Mac]]></category>
		<category><![CDATA[Tomboy for Mac]]></category>
		<category><![CDATA[Tomboy for mac free download]]></category>

		<guid isPermaLink="false">http://www.frostclick.com/wp/?p=64016</guid>
		<description><![CDATA[Tomboy is a note taking application available for Mac, Windows and Linux. Courtesy of the Tomboy development team, it provides an easy way to take down notes and reminders. While there are a lot of apps that can do this, what sets Tomboy apart is the fact that it uses a Wiki-like interface, making it easy to see and relate notes and ideas.]]></description>
				<content:encoded><![CDATA[<p><strong>Tomboy </strong>is a note taking application available for Mac, Windows and Linux. Courtesy of the <strong>Tomboy development team</strong>, it provides an easy way to take down notes and reminders. While there are a lot of apps that can do this, what sets Tomboy apart is the fact that it uses a Wiki-like interface, making it easy to see and relate notes and ideas.  </p>
<p><span id="more-64016"></span></p>
<p>With Tomboy you can easily organize and even branch off notes. You can also create links for those pages you made, and what’s even better is that the links stay intact even if you rearrange and rename your notes. In many cases changing names and reorganizing is unavoidable, so this is a really handy feature. </p>
<p><a href="http://www.frostclick.com/wp/index.php/2013/04/20/tomboy/tomboy_screenshot/" rel="attachment wp-att-73827"><img src="http://www.frostclick.com/wp/wp-content/uploads/2013/04/tomboy_screenshot.png" alt="tomboy_screenshot" width="561" height="473" class="aligncenter size-full wp-image-73827" /></a></p>
<p>Using the program is also very easy as everything is just a mouse click away. All you need to do is click the Tomboy Panel applet and select any of the notes you made, and you can also use its search function to find older notes that you made before. Another handy feature is the Table of Contents as it shows all your notes in the order when you last changed them.</p>
<p>The versatility of Tomboy doesn’t end there though, because with it you no longer have to drag your applications around the desktop to find the website you added. As far as editing features go, it has many advanced features but you probably won’t need to make many adjustments as the basic set up works just fine. The interface of Tomboy is very streamlined so you can focus on just writing notes. In addition, the application offers. </p>
<p><br clear="all"/><strong>Related Links:</strong><br />
<a target="_blank" rel="nofollow" href="http://projects.gnome.org/tomboy/download.html">Download Tomboy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frostclick.com/wp/index.php/2013/04/20/tomboy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRL-CAD</title>
		<link>http://www.frostclick.com/wp/index.php/2013/03/30/brl-cad/</link>
		<comments>http://www.frostclick.com/wp/index.php/2013/03/30/brl-cad/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 13:00:18 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Graphics/Design]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows (PC)]]></category>
		<category><![CDATA[brl CAD]]></category>
		<category><![CDATA[free CAD for Windows]]></category>
		<category><![CDATA[free CAD program download]]></category>
		<category><![CDATA[free CAD software]]></category>
		<category><![CDATA[Mike Muuss]]></category>

		<guid isPermaLink="false">http://www.frostclick.com/wp/?p=64019</guid>
		<description><![CDATA[BRL CAD is a 3D modeling, CSG (constructive solid geometry) system. Developed by Mike Muuss, it is a complete package with tools for signal and image processing. At the same time, there is support for scripting and frame buffer as well. The vast number of tools built in mean you won’t have to install other programs for editing.]]></description>
				<content:encoded><![CDATA[<p><strong>BRL CAD </strong>is a 3D modeling, CSG (constructive solid geometry) system. Developed by <strong>Mike Muuss</strong>, it is a complete package with tools for signal and image processing. At the same time, there is support for scripting and frame buffer as well. The vast number of tools built in mean you won’t have to install other programs for editing.   	 </p>
<p><span id="more-64019"></span></p>
<p>The program also has its own tools for geometric analysis, graphics rendering (with ray trace support) and an interactive geometry editor. Because it has a lot of features, the program can be used for creating different types of graphics, and it can also be used for electromagnetic and ballistic analyses as well. </p>
<p><a href="http://www.frostclick.com/wp/?attachment_id=73190" rel="attachment wp-att-73190"><img src="http://www.frostclick.com/wp/wp-content/uploads/2013/03/BRL-CAD_screenshot.png" alt="BRL CAD_screenshot" width="600" height="480" class="aligncenter size-full wp-image-73190" /></a></p>
<p>If you are familiar with CAD, this one should not be too difficult to learn. In fact it is easier to learn as the package contains all the utilities, tools, libraries you will need to manipulate files and data, ray trace and create objects. </p>
<p>What sets BRL CAD apart from other 3D modelers is that it relies on Constructive Solid Geometry instead of Boundary Representation. Because of this feature, the software is capable of simulating physical phenomena.</p>
<p>With this program you can make geometric models with customizable tools. To make things easier for you, its libraries each have a specific purpose like image handling, geometry ray tracing, editing, and creating and so on. The software also has plenty of utilities and tools for converting images, interrogation and geometric conversion.  </p>
<p>There are many free CAD programs out there, but few are as comprehensive as this one. If you are looking for a solid well rounded 3D modeling software, this is a pretty good option. </p>
<p><br clear="all"/><strong>Related Links:</strong><br />
<a target="_blank" rel="nofollow" href="http://brlcad.org/">BRL-CAD Official Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frostclick.com/wp/index.php/2013/03/30/brl-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathbuntu</title>
		<link>http://www.frostclick.com/wp/index.php/2013/03/23/mathbuntu/</link>
		<comments>http://www.frostclick.com/wp/index.php/2013/03/23/mathbuntu/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 13:04:08 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows (PC)]]></category>
		<category><![CDATA[free math programs]]></category>
		<category><![CDATA[Mathbuntu]]></category>
		<category><![CDATA[open source math applications]]></category>
		<category><![CDATA[open source math software]]></category>

		<guid isPermaLink="false">http://www.frostclick.com/wp/?p=66804</guid>
		<description><![CDATA[Mathbuntu consists of open source math software and textbooks covering math subjects. This program by the Mathbuntu development team is not just for students and math teachers, but also for anyone who wants to know a thing or two about the different aspects of mathematics.]]></description>
				<content:encoded><![CDATA[<p><strong>Mathbuntu </strong>consists of open source math software and textbooks covering math subjects. This program by the<strong> Mathbuntu development team</strong> is not just for students and math teachers, but also for anyone who wants to know a thing or two about the different aspects of mathematics.<br />
<span id="more-66804"></span><br />
<a href="http://www.frostclick.com/wp/index.php/2013/03/23/mathbuntu/mathbuntu/" rel="attachment wp-att-72780"><img src="http://www.frostclick.com/wp/wp-content/uploads/2013/03/mathbuntu.jpg" alt="mathbuntu" width="400" height="300" class="aligncenter size-full wp-image-72780" /></a></p>
<p>Mathbuntu is packed with several software and textbooks to help you discover, learn or educate on mathematics. Sage is bundled in, as well as Maxima, a complete and free algebra system and also Geogebra, an interactive program devoted to algebra and geometry. Mathbuntu also includes R, a statistical program as well as Octave and Scilab, powerful and high end languages for numerical computations. </p>
<p>Apart from those programs, Mathbuntu also comes with LaTex, an open source program designed for preparing mathematical documents. In addition, it also has a text editor (gedit) that allows you to highlight LaTex syntax. If you do a lot of editing you will find Lyx, its built-in WYSWYG editor, very useful. Mathbuntu also comes with TeXworks and Texmaker, a tool that allows you to integrate and create documents. </p>
<p>While the emphasis is on mathematics, other kinds of software are included as well like Pidgin, an IM app that you can use to relay typeset mathematics, a calculator, and a versatile plotter so you can visualize 2D graphics. If you need to manipulate 3, 4 or 5 dimensional models, you can do so with K3DSurf.  </p>
<p>With so many math programs bundled, it is unlikely that you will use them all, but there’s no doubt that you will find several of them useful. If you are a teacher or serious student of mathematics, this may be the only set of programs you will need.  </p>
<p><br clear="all"/><strong>Related Links:</strong><br />
<a target="_blank" rel="nofollow" href="http://www.mathbuntu.org/">Download Mathbuntu.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frostclick.com/wp/index.php/2013/03/23/mathbuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Illusion</title>
		<link>http://www.frostclick.com/wp/index.php/2013/03/19/art-of-illusion/</link>
		<comments>http://www.frostclick.com/wp/index.php/2013/03/19/art-of-illusion/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:00:17 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Graphics/Design]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows (PC)]]></category>
		<category><![CDATA[3d program mac free]]></category>
		<category><![CDATA[art of illusion]]></category>
		<category><![CDATA[fre windows 3d software]]></category>
		<category><![CDATA[free 3d software]]></category>
		<category><![CDATA[open source 3d software]]></category>

		<guid isPermaLink="false">http://www.frostclick.com/wp/?p=61449</guid>
		<description><![CDATA[Art of Illusion is a free 3D open source program for Windows, the Mac and Linux. Created by Peter Eastman, it is powerful enough for professional users, but if you are new to 3D fear not because there are a lot of tutorials, wizards and help files to get you started. With this program, you’ll [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Art of Illusion</strong> is a free 3D open source program for Windows, the Mac and Linux. Created by <strong>Peter Eastman</strong>, it is powerful enough for professional users, but if you are new to 3D fear not because there are a lot of tutorials, wizards and help files to get you started. With this program, you’ll be creating photo realistic images in no time.<br />
<span id="more-61449"></span></p>
<p>The key here is the program’s interface as it is very easy to understand and most importantly is customizable. If you have used other 3D programs before, the interface will look very familiar, with four windows displaying the side, front, back and camera views. Meanwhile, the Objects Property Panel and the Objects List are there to help you manage more complex scenes.</p>
<p><a href="http://www.frostclick.com/wp/?attachment_id=70975" rel="attachment wp-att-70975"><img class="aligncenter size-full wp-image-70975" alt="art_of_illusion_2" src="http://www.frostclick.com/wp/wp-content/uploads/2013/01/art_of_illusion_2.jpg" width="500" height="400" /></a></p>
<p><strong>Art of Illusion</strong> comes with a complete set of tools for refining, manipulating, rendering and creating 3D objects. In addition, the Animation, Object and Scene provide a variety of controls and functions. What makes Art of Illusion so fun to use is that you can go on an object’s properties easily and once there you can edit everything from the light shining on the object, the lighting color, intensity, texture angle and more.</p>
<p>While the software may seem daunting to some, the help files are very extensive, as its tutorials guide you through the process of making an hourglass and other objects. Plus there is the fact the interface will feel very much the same for longtime 3D program users. Using basic geometric shapes, you’ll be able to build more complex and organic shapes. And best of all, it doesn’t just create 3D shapes but also animations as well.</p>
<p><br clear="all" /><strong>Related Links:</strong><br />
<a href="http://www.artofillusion.org/downloads" target="_blank" rel="nofollow">Art of Illusion Official Website</a><br />
<a href="http://aoi.sourceforge.net/forums" target="_blank" rel="nofollow">Art of Illusion Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frostclick.com/wp/index.php/2013/03/19/art-of-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calligra Suite</title>
		<link>http://www.frostclick.com/wp/index.php/2013/03/15/calligra-suite/</link>
		<comments>http://www.frostclick.com/wp/index.php/2013/03/15/calligra-suite/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:00:23 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows (PC)]]></category>
		<category><![CDATA[Calligra Suite]]></category>
		<category><![CDATA[free office suite Linux]]></category>
		<category><![CDATA[free office suite Windows]]></category>
		<category><![CDATA[KDE]]></category>

		<guid isPermaLink="false">http://www.frostclick.com/wp/?p=66813</guid>
		<description><![CDATA[Calligra Suite is a free open source alternative to commercial office applications. Created by KDE, the suite includes a word processor (Words), a spreadsheet (Sheets), presentation software (Stage), raster graphics editor (Krita), and a vector graphics editor (Karbon). The suite also has a database application (Kexi), and a diagramming tool (Flow).]]></description>
				<content:encoded><![CDATA[<p><strong>Calligra Suite</strong> is a free open source alternative to commercial office applications. Created by <strong>KDE</strong>, the suite includes a word processor (Words), a spreadsheet (Sheets), presentation software (Stage), raster graphics editor (Krita), and a vector graphics editor (Karbon). The suite also has a database application (Kexi), and a diagramming tool (Flow).</p>
<p><a href="http://www.frostclick.com/wp/?attachment_id=72796" rel="attachment wp-att-72796"><img src="http://www.frostclick.com/wp/wp-content/uploads/2013/03/calligra_2.png" alt="calligra_2" width="588" height="365" class="aligncenter size-full wp-image-72796" /></a><br />
<span id="more-66813"></span></p>
<p>The default format used is OpenDocument but it is compatible with Microsoft Office. Calligra’s word processor, Words, has an extensive feature set and drag and drop support, and you can actually use it as a desktop publishing application. Sheets meanwhile has all the formulas and number crunching features you would expect from a classic spreadsheet. It is not the most powerful spreadsheet out there, but it is more than enough for regular office work.</p>
<p>Stage makes it easy to create slideshows, and it also has a nice overview feature that provides a summary of the info on the slide being shown. Unlike other office suites, Calligra has a full featured raster graphics editor in Krita which has a full complement of painting tools. Karbon is a very capable vector graphics program and using it is quite easy since all the tools are displayed neatly. Kexi, its database software, has many features that make it easy to implement and create a database.</p>
<p>Aside from the main applications Calligra Suite also comes with an e-book authoring application (Author), a mind mapping and note taking app (Braindump), and project management software (Plan). If you are looking for a comprehensive office suite that can perform all your daily tasks without costing a cent, Calligra is definitely worth a look.</p>
<p><br clear="all" /><strong>Related Links:</strong><br />
<a href="http://www.calligra.org/get-calligra/" target="_blank" rel="nofollow">Download Calligra Suite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frostclick.com/wp/index.php/2013/03/15/calligra-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardour</title>
		<link>http://www.frostclick.com/wp/index.php/2013/02/17/ardour/</link>
		<comments>http://www.frostclick.com/wp/index.php/2013/02/17/ardour/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 14:00:42 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Media Players]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ardour]]></category>
		<category><![CDATA[audio workstation Linux]]></category>
		<category><![CDATA[free audio workstation]]></category>
		<category><![CDATA[free audio workstation Mac]]></category>
		<category><![CDATA[Paul Davis Ardour]]></category>

		<guid isPermaLink="false">http://www.frostclick.com/wp/?p=66785</guid>
		<description><![CDATA[Ardour is a free audio workstation for Linux and the Mac. Primarily the creation of Paul Davis, it is quite simply one of the most powerful audio software around. It has a whole bunch of features such as unlimited buses and audio racks, MDI CC control, precision algorithms for EQ and more. In fact its recording capability is only limited by your hardware.]]></description>
